Section I · Live animals; animal products
Chapter 02: Meat and edible meat offal
Chapter 02 of the Harmonized System has 10 four-digit headings, from 02.01 to 02.10. Each heading is split further into six-digit subheadings, then into national 8- and 10-digit commodity codes.
Headings in chapter 02
| Heading | Description |
|---|---|
| 02.01 | Meat of bovine animals, fresh or chilled |
| 02.02 | Meat of bovine animals, frozen |
| 02.03 | Meat of swine, fresh, chilled or frozen |
| 02.04 | Meat of sheep or goats, fresh, chilled or frozen |
| 02.05 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen |
| 02.06 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen |
| 02.07 | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen |
| 02.08 | Other meat and edible meat offal, fresh, chilled or frozen |
| 02.09 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked |
| 02.10 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal |
Classifying goods in chapter 02
Start with the chapter and section notes: they are legally binding and often decide what is included or excluded. Then choose the heading whose wording best describes your product (GRI 1), and work down to the six-digit subheading before choosing the national commodity code.
The six-digit code is shared internationally. The UK and EU add digits for their own tariffs and statistics, and the US uses its own 10-digit HTS lines, so always confirm the final code in the tariff of the country you are importing into.
Official sources
Check chapter 02 in the UK Trade Tariff, the EU TARIC and the US HTS.