Section II · Vegetable products
Chapter 08: Edible fruit and nuts; peel of citrus fruit or melons
Chapter 08 of the Harmonized System has 14 four-digit headings, from 08.01 to 08.14. Each heading is split further into six-digit subheadings, then into national 8- and 10-digit commodity codes.
Headings in chapter 08
| Heading | Description |
|---|---|
| 08.01 | Coconuts, brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled |
| 08.02 | Other nuts, fresh or dried, whether or not shelled or peeled |
| 08.03 | Bananas, including plantains, fresh or dried |
| 08.04 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried |
| 08.05 | Citrus fruit, fresh or dried |
| 08.06 | Grapes, fresh or dried |
| 08.07 | Melons (including watermelons) and papaws (papayas), fresh |
| 08.08 | Apples, pears and quinces, fresh |
| 08.09 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh |
| 08.10 | Other fruit, fresh |
| 08.11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter |
| 08.12 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption |
| 08.13 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter |
| 08.14 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions |
Classifying goods in chapter 08
Start with the chapter and section notes: they are legally binding and often decide what is included or excluded. Then choose the heading whose wording best describes your product (GRI 1), and work down to the six-digit subheading before choosing the national commodity code.
The six-digit code is shared internationally. The UK and EU add digits for their own tariffs and statistics, and the US uses its own 10-digit HTS lines, so always confirm the final code in the tariff of the country you are importing into.
Official sources
Check chapter 08 in the UK Trade Tariff, the EU TARIC and the US HTS.